
Efficient performance
The XC95m is rated with up to 97.3% efficiency (AFUE) and select furnace models are Energy Star qualified.
ComfortLink™ II Communicating Capability
ComfortLink™ II communicating technology connects all of your key components so your system automatically charges, configures and calibrates for optimal performance through the lifetime of your products.
Comfortable, even heating
Variable-speed blower motor adjusts speed to provide a consistent flow of warm, comfortable air with quiet operation.
Cleaner, healthier indoor air
Add Trane CleanEffects™ to your system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
Click the button above to view the Trane Brochure.
Model | Nominal Tons | Afue | Height (In.) | Width (In.) | Depth (In.) | Energy Star |
---|---|---|---|---|---|---|
TUHMB060ACV3VB | 3 | 97.30 | 40 | 17.5 | 28 | Yes |
TUHMB080ACV3VB | 3 | 96.70 | 40 | 17.5 | 28 | Yes |
TUHMC100ACV4VB | 4 | 96.00 | 40 | 21 | 28 | |
TUHMD120ACV5VB | 5 | 97.00 | 40 | 24.5 | 28 | Yes |
Model | Nominal Tons | Afue | Height (In.) | Width (In.) | Depth (In.) | Energy Star |
---|---|---|---|---|---|---|
TDHMB060BCV3VB | 3 | 95.00 | 40 | 17.5 | 28 | Yes |
TDHMB080ACV3VB | 3 | 96.00 | 40 | 17.5 | 28 | Yes |
TDHMC100ACV4VB | 4 | 95.00 | 40 | 21 | 28 | |
TDHMD120BCV5VB | 5 | 96.00 | 40 | 24.5 | 28 | Yes |
System efficiency is measured in AFUE, (Annual Fuel Utilization Efficiency). The higher the AFUE, the greater the system’s energy efficiency, and the lower the overall carbon footprint of your household.