
The XR95 forced air heating gas furnace offers our highest energy efficiency in single-stage performance, which means more of your energy dollars go toward actually heating your home.
Highly efficient performance
The XR95 hot air furnace features a 95% AFUE rating.
Durable construction
Materials for all components are tested again and again for long-lasting performance and durability.
Cleaner, healthier indoor air
Add Trane CleanEffects™ to your system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
Click the button above to view the Trane Brochure.
Model | Height (In.) | Width (In.) | Nominal Capacity (Btuh) | Afue |
---|---|---|---|---|
TUH1B040A9241A | 40 | 17.5 | 38,000 | 95 |
TUH1B060A9361A | 40 | 17.5 | 57,000 | 95 |
TUH1B080A9421A | 40 | 17.5 | 76,000 | 95 |
TUH1C080A9601A | 40 | 21.0 | 76,000 | 95 |
TUH1C100A9481A | 40 | 21.0 | 92,150 | 95 |
TUH1D100A9601A | 40 | 24.5 | 92,150 | 95 |
TUH1D120A9601A | 40 | 24.5 | 104,500 | 95 |
Model | Height (In.) | Width (In.) | Nominal Capacity (Btuh) | Afue |
---|---|---|---|---|
TDH1B040A9241A | 40 | 17.5 | 38,000 | 95 |
TDH1B065A9421A | 40 | 17.5 | 57,000 | 95 |
TDH1C085A9481A | 40 | 21.0 | 76,000 | 95 |
TDH1D110A9601A | 40 | 24.5 | 104,500 | 95 |
System efficiency is measured in AFUE, (Annual Fuel Utilization Efficiency). The higher the AFUE, the greater the system’s energy efficiency, and the lower the overall carbon footprint of your household.